Ranking de Teams
Actualizado el 7 de septiembre de 2026 — se recalcula semanalmente, no en vivo.
Rendimiento
Solo teams con al menos 10 partidas combinadas de sus miembros.
Ordenado por Winrate ajustado, no por winrate a secas: con pocas partidas, un winrate alto pesa menos (poca evidencia); con muchas, se acerca al real. Así un team con 60% en 200 partidas puede rankear más alto que uno con 75% en apenas 15. La columna "Winrate" es el % crudo, sin ajustar.
| Team | Winrate | Ajustado | Partidas | Torneos | Integrantes |
|---|---|---|---|---|---|
#1 Team Maltrato | 71.91% | 64.9% | 209 | 60 | 3/4 |
#2 Team Challa | 65.12% | 62.03% | 1088 | 176 | 5/5 |
#3 Team Necro | 63.75% | 61.82% | 2751 | 446 | 16/16 |
#4 Fryer | 65.37% | 60.78% | 577 | 140 | 7/7 |
#5 Team Mágico | 62.46% | 59.72% | 1321 | 205 | 6/6 |
#6 TeaM MyLf's | 62.85% | 59.43% | 856 | 158 | 2/2 |
#7 Leyendas del Poniente | 61.04% | 59.21% | 3133 | 255 | 14/14 |
#8 Team Sangre | 61.55% | 59.09% | 1694 | 167 | 6/6 |
#9 Leyendas del Maule | 61.99% | 58.61% | 1087 | 155 | 7/7 |
#10 BROTHERHOOD | 61.43% | 58.45% | 1141 | 96 | 6/6 |
#11 Dracarys | 60.42% | 57.29% | 1224 | 220 | 9/10 |
#12 Team Moby Dick 🐋 | 62.02% | 57.08% | 486 | 74 | 6/7 |
#13 Rata Seca | 59.06% | 56.68% | 1902 | 202 | 13/13 |
#14 Legiøn | 58.57% | 56.08% | 1716 | 262 | 12/12 |
#15 Nomades_team⚔️ | 61.18% | 55.07% | 333 | 63 | 2/2 |
#16 TEAM ZAMAS | 57.95% | 53.77% | 612 | 85 | 4/4 |
#17 Peleitas | 58% | 53.22% | 541 | 99 | 8/8 |
#18 TEAM NEMESIS | 60.48% | 52.91% | 198 | 34 | 2/2 |
#19 Team D | 57.26% | 52.89% | 611 | 158 | 3/3 |
#20 Team Shadowban | 56.39% | 50.92% | 412 | 121 | 7/8 |
#21 Team Selladittos | 54.67% | 50.39% | 622 | 125 | 10/10 |
#22 Team warsong | 53.82% | 50.38% | 1039 | 128 | 6/6 |
#23 ElastiTeam | 54.05% | 50.32% | 872 | 186 | 5/5 |
#24 Spectros | 51.9% | 49.33% | 1679 | 216 | 13/13 |
#25 Sinteampo | 52.28% | 48.97% | 1096 | 211 | 10/11 |
#26 Myl locuras austral | 55.7% | 47.68% | 197 | 55 | 2/2 |
#27 Miedo a la Pala | 52.55% | 47.61% | 471 | 69 | 4/4 |
#28 Olympus PM | 54.41% | 47.56% | 224 | 48 | 3/3 |
#29 MyL Colombia | 64.52% | 46.95% | 37 | 6 | 3/6 |
#30 Tao pai pai | 50.56% | 46.9% | 935 | 106 | 9/10 |
#31 Hijos del Barril | 51.08% | 46.54% | 534 | 98 | 5/5 |
#32 IGNIS ARCE | 49.48% | 42.53% | 241 | 68 | 2/2 |
#33 Team Mitos y Cervezas | 48.05% | 41.69% | 282 | 40 | 6/7 |
#34 team naufragio | 47.24% | 38.77% | 161 | 50 | 2/2 |
#35 Team Comiditas | 45.32% | 37.28% | 176 | 51 | 3/3 |
#36 Team con Atao | 43.17% | 35.22% | 169 | 33 | 2/2 |
#37 Crew Periférica | 42.96% | 34.92% | 152 | 32 | 2/2 |
#38 Fafa Labs Tcg | 48.84% | 34.62% | 47 | 15 | 2/2 |
#39 Team Pegate 3 | 38.89% | 27.04% | 66 | 13 | 2/2 |
#40 Mitóxicos | 30.95% | 23.54% | 156 | 17 | 6/11 |








































Presencia por tienda
Todos los teams con integrantes activos, aunque no lleguen al umbral del ranking.
Acá no hay mínimo de partidas (a diferencia de "Rendimiento", arriba, que pide 2+ jugadores identificados y 10+ partidas) — puede aparecer un team con un solo integrante identificado. Los nombres en Podios son jugadores del roster del team que llegaron a top 3 en un torneo jugado en esa tienda: es el logro de esa persona, no necesariamente del equipo completo.